NUST
good
Government Organization
Year Founded
1996
Students & Employees
18000 students
501-1000 employees
About NUST
long good
Programs (9)
| Title | Type | Managers | End Date |
|---|---|---|---|
| NUST Mentoring Program | Mentoring | Haider Khan | 01/01/2024 |
| NUST Mentoring Program | Mentoring | Haider Khan | 12/13/2023 |
| Bacholers of Arts | Live Case | Jack Ma | 11/01/2024 |
| BS(Automotive) | Live Case | Falls industry | 04/26/2030 |
| Clash of Civilizations | Live Case | 04/06/2024 | |
| Gaming Tournments | Live Case | 06/10/2023 | |
| test proj | Live Case | Haider Khan | 12/30/2022 |
| test proj | Live Case | Haider Khan | 12/30/2022 |
| test op | Academic | Haider Khan | 09/30/2022 |
Project Archive (10)
| Title | Organization | Program | Format Title | Managers | End Date |
|---|---|---|---|---|---|
| asdasd | Lehigh University | BS(Automotive) | Live Case | Test Mentor @ Potsdam | 04/2030 |
| asdfasdfweerewr | AlBaseer | test proj | Live Case | Haider Khan | 12/2022 |
| asdfasdfasdfasdf asdfasdf | albaseer2 | test proj | Live Case | Haider Khan | 12/2022 |
| eeemail | argos | Gaming Tournments | Live Case | Haider Khan | 06/2023 |
| asdfasdfweerewr | AlBaseer | test proj | Live Case | Haider Khan | 12/2022 |
Similar Organizations
Arth Vritt Capital Services Pvt. Ltd.
For Profit, Navi Mumbai, Maharashtra, India
Incomm
Bordeaux
PawzNDogzca
For Profit, Tanners Dr, Acton, L7J 2Y8
PawzNDogz1
For Profit, Tanners Dr, Acton, L7J 2Y8
Collaboration Requests (6)
| Title | Type | Managers | Start Date |
|---|---|---|---|
| iuiouiou | Live Case | Haider Khan | 09/29/2022 |
| Invitation Arts | Live Case | 11/01/2023 | |
| e | Live Case | 11/01/2023 | |
| asdfasdfweerewr | Live Case | Haider Khan | 12/22/2022 |
| asdasd | Live Case | Test Mentor @ Potsdam | 06/30/2023 |